Legend:
| AAPA | APBU | BCA | CPB | EPBF | OPBA | ||||||
| ** | Previous Ranking | ||||||||||
Legend:
| AAPA | APBU | BCA | CPB | EPBF | OPBA | ||||||
| ** | Previous Ranking | ||||||||||
Men Rankings
| ** | 8-Ball WC 2012 | 9-Ball WC 2012 | US Open 9-Ball 2012 | 45th All Japan Championship 2012 | China open 2013 | Total Points | |||||
| 1 | Chang, Jung Lin | {1} | [0274] | (TPE) | 850 | 285 | 208 | 330 | 228 | 1901 | |
| 2 | Fu, Che Wei | {5} | [0357] | (TPE) | 690 | 285 | 215 | 480 | 1670 | ||
| 3 | Appleton, Darren | {3} | [0019] | (GBR) | 150 | 1000 | 208 | 95 | 168 | 1621 | |
| 4 | Li, Hewen | {4} | [0196] | (CHN) | 321 | 800 | 187 | 228 | 1536 | ||
| 5 | Ko, Pin-Yi | {6} | [0277] | (TPE) | 420 | 500 | 117 | 170 | 228 | 1435 | |
| 6 | Van Corteza, Lee | {11} | [0057] | (PHI) | 321 | 285 | 170 | 600 | 1376 | ||
| 7 | Orcollo, Dennis | {2} | [0251] | (PHI) | 240 | 390 | 330 | 170 | 228 | 1358 | |
| 8 | Souquet, Ralf | {7} | [0022] | (GER) | 150 | 640 | 96 | 27 | 168 | 1081 | |
| 9 | Liu, Haitao | {10} | [0197] | (CHN) | 555 | 285 | 117 | 96 | 1053 | ||
| 10 | Hohmann, Thorsten | {9} | [0026] | (GER) | 321 | 390 | 96 | 60 | 168 | 1035 | |
| 11 | Boyes, Karl | {12} | [0015] | (GBR) | 150 | 500 | 75 | 228 | 953 | ||
| 12 | Melling, Chris | {13} | [0020] | (GBR) | 555 | 80 | 137 | 168 | 940 | ||
| 13 | Biado, Carlo | {19} | [0366] | (PHI) | 321 | 180 | 75 | 60 | 300 | 936 | |
| 14 | Al-Shaheen, Omar | {31} | [0308] | (KUW) | 150 | 390 | 384 | 924 | |||
| 15 | van den Berg, Nick | {14} | [0048] | (NED) | 240 | 500 | 137 | 43 | 920 | ||
| 16 | See, Huidji | {15} | [0049] | (NED) | 420 | 180 | 137 | 60 | 96 | 893 | |
| 17 | Akagariyama, Yukio | {8} | [0037] | (JPN) | 321 | 285 | 158 | 27 | 96 | 887 | |
| 18 | Immonen, Mika | {16} | [0202] | (FIN) | 321 | 390 | 96 | 60 | 867 | ||
| 19 | Oi, Naoyuki | {18} | [0036] | (JPN) | 640 | 60 | 43 | 743 | |||
| 20 | Ekonomopoulos, Nick | {21} | [0863] | (GRE) | 390 | 75 | 228 | 693 | |||
| 21 | Feijen, Niels | {33} | [0047] | (NED) | 240 | 80 | 187 | 168 | 675 | ||
| 22 | Muratore, Bruno | {25} | [0034] | (ITA) | 240 | 390 | 630 | ||||
| 22 | Reyes, Efren | {25} | [0059] | (PHI) | 285 | 250 | 95 | 630 | |||
| 24 | Van Boening, Shane | {28} | [0077] | (USA) | 80 | 417 | 130 | 627 | |||
| 25 | Gomez, Roberto | {29} | [0311] | (PHI) | 420 | 180 | 600 | ||||
| 26 | Pagulayan, Alex | {30} | [0630] | (CAN) | 292 | 130 | 168 | 590 | |||
| 27 | Hsu, Kai Lun | {65} | [0435] | (TPE) | 285 | 300 | 585 | ||||
| 28 | Li Wen, Lo | {24} | [0035] | (JPN) | 150 | 285 | 130 | 565 | |||
| 29 | Yang, Ching-Shun | {17} | [0282] | (TPE) | 285 | 270 | 555 | ||||
| 30 | Chang, Yu Lung | {20} | [0283] | (TPE) | 50 | 180 | 95 | 228 | 553 | ||
| 31 | Han, Hao Xiang | {22} | [0376] | (CHN) | 285 | 96 | 168 | 549 | |||
| 32 | Peach, Daryl | {23} | [0018] | (GBR) | 150 | 180 | 117 | 96 | 543 | ||
| 33 | Jentsch, Dominic | {31} | [0797] | (GER) | 150 | 390 | 540 | ||||
| 34 | Ortmann, Oliver | {27} | [0023] | (GER) | 420 | 80 | 33 | 533 | |||
| 35 | Gabica, Antonio | {34} | [0250] | (PHI) | 500 | 500 | |||||
| 36 | Yousef , Jalal | {48} | [0081] | (VEN) | 321 | 80 | 96 | 497 | |||
| 37 | Mazon, Jundel | {35} | [0370] | (PHI) | 390 | 95 | 485 | ||||
| 38 | Kuribayashi, Toru | {36} | [0234] | (JPN) | 240 | 180 | 60 | 480 | |||
| 39 | Morra, John | {38} | [0192] | (CAN) | 285 | 96 | 96 | 477 | |||
| 40 | Stepanov, Konstantin | {41} | [0070] | (RUS) | 150 | 285 | 435 | ||||
| 41 | He, Mario | {42} | [0002] | (AUT) | 150 | 180 | 96 | 426 | |||
| 42 | Aoki, Ryoji | {43} | [0756] | (JPN) | 150 | 180 | 95 | 425 | |||
| 43 | Das, Serge | {44} | [0456] | (BEL) | 240 | 180 | 420 | ||||
| 44 | Shaw, Jayson | {45} | [0658] | (GBR) | 50 | 180 | 187 | 417 | |||
| 45 | Alcano, Ronnie | {46} | [0085] | (PHI) | 180 | 229 | 409 | ||||
| 46 | Ouschan, Albin | {70} | [0799] | (AUT) | 20 | 80 | 137 | 168 | 405 | ||
| 47 | Wu, Jiaqing | [0382] | (CHN) | 384 | 384 | ||||||
| 48 | Chua, Johann Gonzales | {86} | [0975] | (PHI) | 215 | 168 | 383 | ||||
| 49 | Hijikata, Hajato | {50} | [0230] | (JPN) | 240 | 80 | 60 | 380 | |||
| 50 | Gray, Mark | {49} | [0017] | (GBR) | 240 | 40 | 75 | 355 | |||
| 50 | Al-Rimawi, Salah | {54} | [0301] | (UAE) | 240 | 40 | 75 | 355 | |||
| 52 | Ryu, Seung Woo | {92} | [0843] | (KOR) | 180 | 168 | 348 | ||||
| 52 | Do, The Kien | {92} | [0844] | (VIE) | 180 | 168 | 348 | ||||
| 54 | Chao, Fong-Pang | {55} | [0381] | (TPE) | 285 | 60 | 345 | ||||
| 55 | Alba, Joven | {57} | [0254] | (PHI) | 150 | 180 | 330 | ||||
| 55 | Casalsang, Elvis | {57} | [0312] | (PHI) | 150 | 180 | 330 | ||||
| 57 | Bustamante, Francisco | {59} | [0051] | (PHI) | 180 | 54 | 95 | 329 | |||
| 58 | Skowerski, Karol | {60} | [0062] | (POL) | 321 | 321 | |||||
| 59 | Diaz-Pizarro, Francisco | {53} | [0013] | (ESP) | 240 | 80 | 320 | ||||
| 59 | Majid, Imran | {61} | [0205] | (GBR) | 240 | 80 | 320 | ||||
| 61 | Babica, Radoslaw | {111} | [0063] | (POL) | 150 | 168 | 318 | ||||
| 62 | Kwok, Kenny, Chi Ho | {51} | [0027] | (HKG) | 150 | 60 | 96 | 306 | |||
| 63 | Cheng, Tsung Hua | [1004] | (TPE) | 300 | 300 | ||||||
| 63 | Yuxuan, Zheng | [1011] | (TPE) | 300 | 300 | ||||||
| 65 | Fu, Jianbo | {63} | [0195] | (CHN) | 50 | 80 | 168 | 298 | |||
| 66 | Klatt, Jason | {39} | [0007] | (CAN) | 180 | 117 | 297 | ||||
| 67 | Malaj, Nikolaos | {52} | [0849] | (ALB) | 180 | 20 | 96 | 296 | |||
| 68 | Lee, Chen Man | {64} | [0215] | (HKG) | 150 | 80 | 60 | 290 | |||
| 69 | Edwards, Matthew | {65} | [0854] | (NZL) | 285 | 285 | |||||
| 69 | Martinez, Jonny | {65} | [0853] | (VEN) | 285 | 285 | |||||
| 69 | Al Mutairi, Khaled GH | {65} | [0414] | (KUW) | 285 | 285 | |||||
| 72 | Hwang, Yong | {70} | [0363] | (KOR) | 240 | 40 | 280 | ||||
| 72 | Kuo, Po-Cheng | {70} | [0076] | (TPE) | 150 | 130 | 280 | ||||
| 74 | Dang, Jin Hu | {47} | [0193] | (CHN) | 40 | 137 | 96 | 273 | |||
| 75 | Lombardo, Hunter | {85} | [0447] | (USA) | 80 | 96 | 96 | 272 | |||
| 76 | Shaw, So | {75} | [0659] | (IRI) | 150 | 54 | 13 | 43 | 260 | ||
| 77 | Rota, Israel | {76} | [0253] | (PHI) | 180 | 75 | 255 | ||||
| 78 | Wang, Can | {40} | [0438] | (CHN) | 158 | 96 | 254 | ||||
| 79 | Foldes, Vilmos | {77} | [0315] | (HUN) | 240 | 240 | |||||
| 79 | Eberle, Max | {77} | [0405] | (USA) | 240 | 240 | |||||
| 79 | Nguyen, Phuc Long | {77} | [0083] | (VIE) | 240 | 240 | |||||
| 79 | Jallad, Ahmad | {77} | [0805] | (JOR) | 240 | 240 | |||||
| 83 | Faraon, Raymund | {81} | [0058] | (PHI) | 150 | 80 | 230 | ||||
| 83 | Zarekani, Takhti | {81} | [0224] | (IRI) | 150 | 80 | 230 | ||||
| 85 | Parica, Jose | {83} | [0633] | (USA) | 229 | 229 | |||||
| 86 | Chang, Pei-Wei | [0275] | (TPE) | 228 | 228 | ||||||
| 86 | Ko, Ping Chung | {189} | [0355] | (TPE) | 60 | 168 | 228 | ||||
| 88 | Toh, Lian Han | {84} | [0071] | (SIN) | 20 | 180 | 27 | 227 | |||
| 89 | Uraoka, Takashi | {88} | [0233] | (JPN) | 180 | 27 | 207 | ||||
| 90 | Fawal, Abdulatef | {90} | [0260] | (QAT) | 150 | 40 | 190 | ||||
| 91 | Archer, Johnny | {91} | [0297] | (USA) | 187 | 187 | |||||
| 92 | Klasovic, Andrea | {92} | [0850] | (SRB) | 180 | 180 | |||||
| 92 | Drago, Tony | {92} | [0246] | (MLT) | 180 | 180 | |||||
| 92 | Al Awadi, Bader | {92} | [0459] | (KUW) | 180 | 180 | |||||
| 92 | Gama, Manuel | {92} | [0064] | (POR) | 180 | 180 | |||||
| 92 | Sniegocki, Mateusz | {92} | [0259] | (POL) | 180 | 180 | |||||
| 92 | Caneda, Marlon | {92} | [0460] | (PHI) | 180 | 180 | |||||
| 92 | Heiskanen, Aki | {92} | [0851] | (FIN) | 180 | 180 | |||||
| 92 | Alazme, Majide | {92} | [0241] | (KUW) | 180 | 180 | |||||
| 92 | Facquet, Vincent | {92} | [0203] | (FRA) | 180 | 180 | |||||
| 92 | Kong, Andrew | {92} | [0028] | (HKG) | 180 | 180 | |||||
| 92 | Engert, Thomas | {92} | [0024] | (GER) | 180 | 180 | |||||
| 103 | Gallego, Ramil | {105} | [0317] | (PHI) | 80 | 95 | 175 | ||||
| 104 | Liu, Cheng Chieh | {56} | [0377] | (TPE) | 170 | 170 | |||||
| 105 | Nasution, Isral Afrinneza | [1006] | (INA) | 168 | 168 | ||||||
| 105 | AlRiwani, Salah | [0293] | (UAE) | 168 | 168 | ||||||
| 107 | Dominguez, Oscar | {65} | [0298] | (USA) | 117 | 43 | 160 | ||||
| 108 | Deuel, Corey | {89} | [0078] | (USA) | 158 | 158 | |||||
| 108 | Dalfonso, Tom | {108} | [0529] | (USA) | 158 | 158 | |||||
| 110 | Al-Howri, Hanni | {109} | [0284] | (UAE) | 20 | 40 | 96 | 156 | |||
| 111 | Cabello, Carlos | {111} | [0012] | (ESP) | 150 | 150 | |||||
| 111 | Pulpul, Demosthenes | {111} | [0328] | (PHI) | 150 | 150 | |||||
| 111 | Kaplan, Tomasz | {111} | [0450] | (POL) | 150 | 150 | |||||
| 111 | Ali, Maghsoud | {111} | [0794] | (IRI) | 150 | 150 | |||||
| 111 | Fekry, Amin | {111} | [0183] | (UAE) | 150 | 150 | |||||
| 111 | Wirsbitzki, Reiner | {111} | [0798] | (GER) | 150 | 150 | |||||
| 111 | Mohamed, Saleh | {111} | [0814] | (KUW) | 150 | 150 | |||||
| 111 | Salem, Omran | {111} | [0291] | (UAE) | 150 | 150 | |||||
| 111 | Al Serkal, Omer | {111} | [0812] | (UAE) | 150 | 150 | |||||
| 111 | Al Mujaibel, Nasser | {111} | [0813] | (KUW) | 150 | 150 | |||||
| 111 | Haya, Elmer | {111} | [0815] | (PHI) | 150 | 150 | |||||
| 111 | Wahdan, Shaker | {111} | [0229] | (JOR) | 150 | 150 | |||||
| 123 | Majid, Waleed | {62} | [0294] | (QAT) | 80 | 60 | 140 | ||||
| 124 | Burford, Phil | {138} | [0516] | (USA) | 96 | 43 | 139 | ||||
| 125 | Shuff, Brandon | {124} | [0662] | (USA) | 20 | 117 | 137 | ||||
| 125 | Strickland, Earl | {124} | [0080] | (USA) | 137 | 137 | |||||
| 125 | Hundal, Raj | {124} | [0314] | (GBR) | 137 | 137 | |||||
| 125 | Putnam, Shawn | {124} | [0641] | (USA) | 137 | 137 | |||||
| 129 | Nguyen, Anh Tuan | {87} | [0845] | (VIE) | 40 | 96 | 136 | ||||
| 130 | Pajuay, Valeriano | {128} | [0769] | (PHI) | 130 | 130 | |||||
| 130 | Pettman, Stuart | {128} | [0976] | (GBR) | 130 | 130 | |||||
| 130 | Hsieh, Chia Chen | {128} | [0977] | (TPE) | 130 | 130 | |||||
| 130 | Lu, Hui-Chan | {128} | [0279] | (TPE) | 130 | 130 | |||||
| 130 | Pordel, Ali | {128} | [0816] | (IRI) | 50 | 80 | 130 | ||||
| 135 | Yoshioka, Masato | {133} | [0787] | (JPN) | 33 | 95 | 128 | ||||
| 136 | De Luna, Jeffrey | {299} | [0053] | (PHI) | 27 | 96 | 123 | ||||
| 136 | Abdul Majed, Bashar Hussain | {163} | [0066] | (QAT) | 80 | 43 | 123 | ||||
| 138 | Alcaide, David | {134} | [0010] | (ESP) | 117 | 117 | |||||
| 138 | Ulrich, Louise | {134} | [0894] | (USA) | 117 | 117 | |||||
| 140 | Saed Saed, Mohammed | {137} | [0807] | (QAT) | 20 | 80 | 100 | ||||
| 141 | Wilkie, Shaun | {138} | [0692] | (USA) | 96 | 96 | |||||
| 141 | Kennedy, Tommy | {138} | [0592] | (USA) | 96 | 96 | |||||
| 141 | Sekkinen, Jani | {138} | [0897] | (USA) | 96 | 96 | |||||
| 141 | Jelatis, Demetrius | {138} | [0896] | (USA) | 96 | 96 | |||||
| 141 | Foster, John | {138} | [0895] | (USA) | 96 | 96 | |||||
| 141 | Futrell, Chris | {138} | [0563] | (USA) | 96 | 96 | |||||
| 141 | Davis, Mike | {138} | [0533] | (USA) | 96 | 96 | |||||
| 141 | Chu, Bing Jie | {246} | [0886] | (CHN) | 96 | 96 | |||||
| 141 | Zhu, Xihe | {246} | [0198] | (CHN) | 96 | 96 | |||||
| 150 | Bruner, Chris | {153} | [0514] | (USA) | 20 | 20 | |||||
| 150 | Fukumoto, Utaro | {153} | [0738] | (JPN) | 95 | 95 | |||||
| 150 | Kawabata, Satoshi | {153} | [0745] | (JPN) | 95 | 95 | |||||
| 150 | Inoue, Kohei | {153} | [0742] | (JPN) | 95 | 95 | |||||
| 150 | Razaran, Dante | {153} | [0757] | (PHI) | 95 | 95 | |||||
| 150 | Fujimoto, Tomofumi | {153} | [0792] | (JPN) | 95 | 95 | |||||
| 150 | Chen, Ying Chieh | {74} | [0884] | (TPE) | 95 | 95 | |||||
| 150 | Hanawa, Kesuke | {153} | [0749] | (JPN) | 95 | 95 | |||||
| 150 | Kong, Bu Hong | {153} | [0717] | (HKG) | 95 | 95 | |||||
| 159 | Gulati, Sundeep | {161} | [0220] | (IND) | 50 | 40 | 90 | ||||
| 160 | AlBinAli, Mohammed | {252} | [0263] | (QAT) | 40 | 43 | 83 | ||||
| 161 | AlObaidy, Ali | {163} | [0262] | (QAT) | 80 | 80 | |||||
| 161 | Jungo, Dimitri | {163} | [0270] | (SUI) | 80 | 80 | |||||
| 161 | Worts, Ceri | {163} | [0431] | (NZL) | 80 | 80 | |||||
| 161 | Loyme, Vincente | {163} | [0868] | (PHI) | 80 | 80 | |||||
| 161 | Vicente, Joyme | {163} | [0320] | (PHI) | 80 | 80 | |||||
| 161 | Dalmatin, Karlo | {163} | [0009] | (CRO) | 80 | 80 | |||||
| 161 | Hybler, Roman | {163} | [0458] | (CZE) | 80 | 80 | |||||
| 161 | Bozidar, Primic | {163} | [0848] | (CRO) | 80 | 80 | |||||
| 161 | Anderson, David | {163} | [0861] | (RSA) | 80 | 80 | |||||
| 161 | Al Yousuf, Abdullah | {163} | [0365] | (KUW) | 80 | 80 | |||||
| 161 | Afou, Nayf Abdel | {163} | [0859] | (JOR) | 80 | 80 | |||||
| 161 | Al Amar, Abdul Rahman | {163} | [0857] | (KSA) | 80 | 80 | |||||
| 161 | Ali Berjaoui, Mohamad | {163} | [0042] | (LIB) | 80 | 80 | |||||
| 161 | Grabe, Dennis | {163} | [0401] | (EST) | 80 | 80 | |||||
| 175 | Morra, Mario | {178} | [0406] | (CAN) | 75 | 75 | |||||
| 175 | Richko, Jason | {178} | [0649] | (USA) | 75 | 75 | |||||
| 175 | Moore, Eric | {178} | [0615] | (USA) | 75 | 75 | |||||
| 175 | Meglino, Anthony | {178} | [0899] | (USA) | 75 | 75 | |||||
| 175 | Kiamco, Warren | {178} | [0594] | (PHI) | 75 | 75 | |||||
| 175 | Wong, Michael | {178} | [0694] | (USA) | 75 | 75 | |||||
| 175 | Eckert, Ralph | {178} | [0898] | (USA) | 75 | 75 | |||||
| 175 | Saez, Rob | {178} | [0656] | (USA) | 75 | 75 | |||||
| 175 | Uchigaki, Kenichi | {178} | [0436] | (JPN) | 75 | 75 | |||||
| 184 | Lofty, Bahram | {187} | [0800] | (DEN) | 20 | 54 | 74 | ||||
| 185 | Tsuken, Syo | {189} | [0750] | (JPN) | 60 | 60 | |||||
| 185 | Chamat, Marcus | {109} | [0074] | (SWE) | 20 | 40 | 60 | ||||
| 185 | Aoki, Satoshi | {189} | [0978] | (JPN) | 60 | 60 | |||||
| 185 | Hirano, Yoshinori | {189} | [0979] | (JPN) | 60 | 60 | |||||
| 185 | Chen, Hsin Ting | {189} | [0982] | (TPE) | 60 | 60 | |||||
| 185 | Nishio, Tasuku | {189} | [0736] | (JPN) | 60 | 60 | |||||
| 185 | Nishimura, Kazuki | {189} | [0231] | (JPN) | 60 | 60 | |||||
| 185 | Yang, Ricky | {189} | [0218] | (INA) | 60 | 60 | |||||
| 185 | Kagawa, Takatoshi | {189} | [0980] | (JPN) | 60 | 60 | |||||
| 185 | Lining, Antonio | {189} | [0052] | (PHI) | 60 | 60 | |||||
| 185 | Perez, Elvis | {189} | [0981] | (PHI) | 60 | 60 | |||||
| 185 | Kitatani, Yoshihiro | {189} | [0773] | (JPN) | 60 | 60 | |||||
| 185 | Sugihara, Tasuku | {189} | [0712] | (JPN) | 60 | 60 | |||||
| 185 | Mizushita, Hiroyuki | {189} | [0789] | (JPN) | 60 | 60 | |||||
| 185 | Mochinaga, Junji | {189} | [0759] | (JPN) | 60 | 60 | |||||
| 185 | Teruya, Katsuji | {189} | [0779] | (JPN) | 60 | 60 | |||||
| 185 | Kikushima, Atsushi | {189} | [0718] | (JPN) | 60 | 60 | |||||
| 185 | Toshikawa, Akikumo | {189} | [0722] | (JPN) | 60 | 60 | |||||
| 185 | Suzuki, Kiyoshi | {189} | [0753] | (JPN) | 60 | 60 | |||||
| 185 | Kurokawa, Shinjiro | {189} | [0762] | (JPN) | 60 | 60 | |||||
| 185 | Sato, Masayuki | {189} | [0724] | (JPN) | 60 | 60 | |||||
| 206 | Sayed, Sharik Aslam | {136} | [0765] | (SIN) | 13 | 43 | 56 | ||||
| 207 | Smith, Adam | {210} | [0665] | (USA) | 54 | 54 | |||||
| 207 | Mistica, Ramon | {210} | [0905] | (USA) | 54 | 54 | |||||
| 207 | Sossei, Jeremy | {210} | [0668] | (USA) | 54 | 54 | |||||
| 207 | Champion, S | {210} | [0902] | (USA) | 54 | 54 | |||||
| 207 | Pinegar, Jonathan | {210} | [0637] | (USA) | 54 | 54 | |||||
| 207 | Brett, Lee | {210} | [0901] | (USA) | 54 | 54 | |||||
| 207 | Stottlemyer, Brett | {210} | [0673] | (USA) | 54 | 54 | |||||
| 207 | Bayaua, Ernesto | {210} | [0900] | (USA) | 54 | 54 | |||||
| 207 | Lim, Nilbert | {210} | [0602] | (USA) | 54 | 54 | |||||
| 207 | Vidal, Marc | {210} | [0686] | (USA) | 54 | 54 | |||||
| 207 | Zvi, Zion | {210} | [0697] | (USA) | 54 | 54 | |||||
| 207 | Mills, Donnie | {210} | [0614] | (USA) | 54 | 54 | |||||
| 207 | Olinger, Alex | {210} | [0627] | (USA) | 54 | 54 | |||||
| 207 | Symons, Centeno | {210} | [0910] | (USA) | 54 | 54 | |||||
| 207 | Jenkins, Greg | {210} | [0586] | (AUS) | 54 | 54 | |||||
| 207 | Haddad, Mark | {210} | [0903] | (USA) | 54 | 54 | |||||
| 207 | Karabatsos, Tom | {210} | [0904] | (USA) | 54 | 54 | |||||
| 207 | Hjorleifson, Erik | {210} | [0008] | (CAN) | 54 | 54 | |||||
| 207 | Osborne, Craig | {210} | [0204] | (GBR) | 54 | 54 | |||||
| 207 | Dominguez, Ernesto | {210} | [0245] | (MEX) | 54 | 54 | |||||
| 207 | Bennett, Keith | {210} | [0506] | (USA) | 54 | 54 | |||||
| 207 | Daulton, Shannon | {210} | [0530] | (USA) | 54 | 54 | |||||
| 207 | Delawder, Mike | {210} | [0536] | (USA) | 54 | 54 | |||||
| 207 | Engel, Jesse | {210} | [0549] | (USA) | 54 | 54 | |||||
| 207 | Fuller, Michael | {210} | [0555] | (USA) | 54 | 54 | |||||
| 207 | Shearer, Brad | {210} | [0909] | (USA) | 54 | 54 | |||||
| 207 | Sanbajon, Santos | {210} | [0908] | (USA) | 54 | 54 | |||||
| 207 | Robles, Tony | {210} | [0907] | (USA) | 54 | 54 | |||||
| 207 | Rentz, Rod | {210} | [0906] | (USA) | 54 | 54 | |||||
| 236 | Yapp, Aloysius | {138} | [0721] | (SIN) | 40 | 13 | 53 | ||||
| 237 | Hossaien, Sayeem | {239} | [0795] | (BAN) | 50 | 50 | |||||
| 237 | Rollinson, Luke | {239} | [0802] | (GBR) | 50 | 50 | |||||
| 237 | Al Ali, Meshaal Turki | {239} | [0808] | (QAT) | 50 | 50 | |||||
| 237 | Chaouki, Yousfi | {239} | [0810] | (MAR) | 50 | 50 | |||||
| 237 | Al Jarrah, Noor | {239} | [0793] | (JOR) | 50 | 50 | |||||
| 237 | Sultan, Majid | {239} | [0288] | (UAE) | 50 | 50 | |||||
| 237 | Chan, Keng Kwang | {239} | [0269] | (SIN) | 50 | 50 | |||||
| 244 | Carvajal, Alejandro | [1005] | (CHI) | 43 | 43 | ||||||
| 244 | Zeng, Zhaodong | [1012] | (CHN) | 43 | 43 | ||||||
| 244 | Delahunty, James | [0397] | (AUS) | 43 | 43 | ||||||
| 244 | Tuvi, Christian | [0407] | (URU) | 43 | 43 | ||||||
| 244 | Vaic, Zbynek | {246} | [0880] | (RSA) | 43 | 43 | |||||
| 244 | Zhou, Long | {106} | [0887] | (CHN) | 43 | 43 | |||||
| 244 | Amarjargal, Tursaikhan | [1007] | (MGL) | 43 | 43 | ||||||
| 244 | Habib, Rafath | [0358] | (IND) | 43 | 43 | ||||||
| 244 | Zhu, Hongming | [1013] | (TPE) | 43 | 43 | ||||||
| 253 | Al Awadi, Abdlwahed | {252} | [0856] | (KSA) | 40 | 40 | |||||
| 253 | Putnik, Ivica | {252} | [0394] | (CRO) | 40 | 40 | |||||
| 253 | Jones, Richard | {252} | [0021] | (GBR) | 40 | 40 | |||||
| 253 | Kumar, Alok | {162} | [0030] | (IND) | 40 | 40 | |||||
| 253 | Medenilla, Oliver | {252} | [0056] | (PHI) | 40 | 40 | |||||
| 253 | Bata, Alaa | {252} | [0261] | (QAT) | 40 | 40 | |||||
| 253 | Correia, Henrique | {252} | [0445] | (POR) | 40 | 40 | |||||
| 253 | Berjawi, Mazen | {252} | [0242] | (LIB) | 40 | 40 | |||||
| 253 | Stojanovic, Philipp | {252} | [0395] | (CRO) | 40 | 40 | |||||
| 253 | Foldvari, Robbie | {252} | [0340] | (AUS) | 40 | 40 | |||||
| 253 | Lee, Wan Su | {73} | [0865] | (KOR) | 40 | 40 | |||||
| 253 | Al-Saeed, Hamza | {252} | [0466] | (ERI) | 40 | 40 | |||||
| 253 | Montal, Edwin | {252} | [0847] | (CAN) | 40 | 40 | |||||
| 253 | Lemus, Luis | {252} | [0866] | (GUA) | 40 | 40 | |||||
| 253 | Shognosh, Harvey | {252} | [0660] | (USA) | 40 | 40 | |||||
| 253 | Buainain, Mohamed | {252} | [0477] | (QAT) | 40 | 40 | |||||
| 253 | Masskini, Al | {252} | [0862] | (MAR) | 40 | 40 | |||||
| 253 | Nair, Rajandran | {252} | [0860] | (RSA) | 40 | 40 | |||||
| 253 | ElAssal, Mohammed | {252} | [0199] | (EGY) | 40 | 40 | |||||
| 253 | Alsuwaidi, Ali Saeed | {252} | [0858] | (UAE) | 40 | 40 | |||||
| 253 | Kuo, Yi Che | {252} | [0842] | (TPE) | 40 | 40 | |||||
| 274 | Clare, Jeff | {272} | [0914] | (USA) | 33 | 33 | |||||
| 274 | Yednak, Michael | {272} | [0695] | (USA) | 33 | 33 | |||||
| 274 | Fitch, Shannon | {272} | [0916] | (USA) | 33 | 33 | |||||
| 274 | Goh, Vincent | {272} | [0917] | (AUS) | 33 | 33 | |||||
| 274 | Green, Danny | {272} | [0918] | (USA) | 33 | 33 | |||||
| 274 | McPartlin, Craig | {272} | [0919] | (USA) | 33 | 33 | |||||
| 274 | Michas, Jason | {272} | [0920] | (USA) | 33 | 33 | |||||
| 274 | Pike, Chad | {272} | [0922] | (USA) | 33 | 33 | |||||
| 274 | Petrocelli, Brad | {272} | [0923] | (USA) | 33 | 33 | |||||
| 274 | Showalter, Mark | {272} | [0925] | (USA) | 33 | 33 | |||||
| 274 | Souders, John | {272} | [0926] | (USA) | 33 | 33 | |||||
| 274 | Mora, Charles | {272} | [0921] | (USA) | 33 | 33 | |||||
| 274 | Hendrickson, Rory | {272} | [0571] | (USA) | 33 | 33 | |||||
| 274 | Steele, Don | {272} | [0927] | (USA) | 33 | 33 | |||||
| 274 | Richardson, Eddie | {272} | [0648] | (USA) | 33 | 33 | |||||
| 274 | Dagotdot, Daniel | {272} | [0528] | (USA) | 33 | 33 | |||||
| 274 | Pole, Robert | {272} | [0638] | (USA) | 33 | 33 | |||||
| 274 | Colvin, Tim | {272} | [0521] | (USA) | 33 | 33 | |||||
| 274 | Bartram, Chris | {272} | [0503] | (USA) | 33 | 33 | |||||
| 274 | Bellina, Roger | {272} | [0912] | (USA) | 33 | 33 | |||||
| 274 | Muldrow, Tommy Lee | {272} | [0618] | (USA) | 33 | 33 | |||||
| 274 | Andrews, Richard | {272} | [0498] | (USA) | 33 | 33 | |||||
| 274 | Moore, Stevie | {272} | [0299] | (USA) | 33 | 33 | |||||
| 274 | Mastermaker, Danny | {272} | [0610] | (USA) | 33 | 33 | |||||
| 274 | Makkonen, Petri | {272} | [0399] | (FIN) | 33 | 33 | |||||
| 274 | Al Zaab, Majed | {272} | [0462] | (UAE) | 33 | 33 | |||||
| 274 | Letchworth, Dyland | {272} | [0601] | (USA) | 33 | 33 | |||||
| 301 | Tanaka, Masaaki | {299} | [0232] | (JPN) | 27 | 27 | |||||
| 301 | Kamata, Mitsuaki | {299} | [0763] | (JPN) | 27 | 27 | |||||
| 301 | Otake, Hideki | {299} | [0748] | (JPN) | 27 | 27 | |||||
| 301 | Ogawa, Norio | {299} | [0731] | (JPN) | 27 | 27 | |||||
| 301 | Kurauchi, Syusuke | {299} | [0772] | (JPN) | 27 | 27 | |||||
| 301 | Shimano, Masahiro | {299} | [0711] | (JPN) | 27 | 27 | |||||
| 301 | Saito, Shintaro | {299} | [0760] | (JPN) | 27 | 27 | |||||
